Volver

Fecha: 14-10-2026

Conteo: V019C C14-10

Rollo Color Yds Codigo de Tela Loc Estado
00842067 KHAKI 19.84 6T2RA0262J-INDKHK V019C
00842060 NATURAL 58.58 6T2RA0254K-INDNAT V019C
00842054 NATURAL 52.49 6T2RA0254K-INDNAT V019C
00842053 NATURAL 55.82 6T2RA0254K-INDNAT V019C
00842012 BLACK 40.18 6T2RB0372F-INDBLK V019C
00839628 NATURAL 78.51 6T2RA0254K-INDNAT V019C
00837528 NATURAL 71.14 6T2RB2239E-INDNAT V019C
00537288 MEDIUM HEATHER GREY 46.30 6GLFTA358K-ISA22 V019C
00537269 MEDIUM HEATHER GREY 42.80 6GLFTA358K-ISA22 V019C
00537045 BLUE COVE COVE 68.60 6GLFTA358K-ISA45 V019C
00537030 BLUE COVE COVE 61.20 6GLFTA358K-ISA45 V019C
00535212 TERRACE GREEN 59.30 6GLFTA358K-ISA02 V019C
00535208 TERRACE GREEN 59.20 6GLFTA358K-ISA02 V019C
00535200 TERRACE GREEN 57.10 6GLFTA358K-ISA02 V019C
00535185 TERRACE GREEN 59.20 6GLFTA358K-ISA02 V019C
00535091 BLACK SOOT 55.30 6GLFTA358K-ISA01 V019C
00535068 BLACK SOOT 51.00 6GLFTA358K-ISA01 V019C
00535067 BLACK SOOT 57.70 6GLFTA358K-ISA01 V019C
00535065 BLACK SOOT 57.70 6GLFTA358K-ISA01 V019C
00535062 BLACK SOOT 65.00 6GLFTA358K-ISA01 V019C
00535060 BLACK SOOT 39.80 6GLFTA358K-ISA01 V019C
00535052 BLACK SOOT 62.70 6GLFTA358K-ISA01 V019C
00537289 MEDIUM HEATHER GREY 56.50 6GLFTA358K-ISA22 V019C
00537291 MEDIUM HEATHER GREY 57.60 6GLFTA358K-ISA22 V019C
00537294 MEDIUM HEATHER GREY 57.50 6GLFTA358K-ISA22 V019C
00269181 BLACK 100.00 6MUTF0960S-S01 V019C
26 Total 1,491.06
00696902 KELLY FEILD DAY 22.20 7SZBF0158E-FD2 V024A
00303383 OXFORD 26.39 7LXFL2260K-S15 V019C
2 Total 48.59
00688941 BLACK 24.57 9APFL0273P-S419K01 V019C
00688918 BLACK 49.59 9APFL0273P-S419K01 V019C
00688841 BLACK 50.72 9APFL0273P-S419K01 V019C
00688838 BLACK 50.09 9APFL0273P-S419K01 V019C
00688829 BLACK 13.03 9APFL0273P-S419K01 V019C
00688820 BLACK 39.47 9APFL0273P-S419K01 V019C
00675008 BLACK 90.00 9NWLL0955G-S468K01 V019C
00663548 IRIDESCENT BLACK 50.00 9PLJWA456M-S465K101 V019C
00663547 IRIDESCENT BLACK 49.00 9PLJWA456M-S465K101 V019C
00663546 IRIDESCENT BLACK 41.54 9PLJWA456M-S465K101 V019C
00662814 IRIDESCENT BLACK 56.00 9PLJWA456M-S465K101 V019C
00662811 IRIDESCENT BLACK 52.00 9PLJWA456M-S465K101 V019C
00662793 IRIDESCENT PURPLE 50.00 9PLJWA456M-S465K150 V019C
00661892 SILVER 56.00 9PLJWA456M-S465K16 V019C
00661889 SILVER 55.00 9PLJWA456M-S465K16 V019C
00661888 SILVER 55.00 9PLJWA456M-S465K16 V019C
00705601 BLACK 98.70 9GLME0960E-S328K01 V019C
00705603 BLACK 97.10 9GLME0960E-S328K01 V019C
00745953 WHITE 66.10 9T2MM0963Q-S412K10 V019C
00744277 BLACK S475K-001 62.00 9TEJSL560L-S475K01 V019C
00744275 BLACK S475K-001 61.00 9TEJSL560L-S475K01 V019C
00714614 WHITE 113.25 9GLMH0960E-S078K10 V019C
00714567 WHITE 112.85 9GLMH0960E-S078K10 V019C
00713322 WHITE 83.60 9GLMH0960E-S078K10 V019C
00705716 MAROON S435K-007 82.90 9GLIN0960K-S435K69 V019C
00705715 MAROON S435K-007 72.40 9GLIN0960K-S435K69 V019C
00705710 MAROON S435K-007 73.10 9GLIN0960K-S435K69 V019C
00705607 BLACK 88.00 9GLME0960E-S328K01 V019C
00661886 SILVER 53.89 9PLJWA456M-S465K16 V019C
00661883 SILVER 56.00 9PLJWA456M-S465K16 V019C
00661868 RED 54.00 9PLJWA456M-S465K60 V019C
00661867 RED 40.43 9PLJWA456M-S465K60 V019C
00661863 RED 30.66 9PLJWA456M-S465K60 V019C
00661848 GOLD 53.00 9PLJWA456M-S465K70 V019C
00661841 GOLD 53.00 9PLJWA456M-S465K70 V019C
00661837 BLACK 50.53 9PLJWA456M-S465K01 V019C
00661835 BLACK 56.00 9PLJWA456M-S465K01 V019C
00661833 BLACK 54.70 9PLJWA456M-S465K01 V019C
00661831 BLACK 58.00 9PLJWA456M-S465K01 V019C
00661816 BLACK 54.00 9PLJWA456M-S465K01 V019C
00661278 GRAPHITE 51.00 9TEJS0958P-S172K72 V019C
00619926 WHITE S409K-008 107.50 9GLIN0958E-S409K10 V019C
00619919 WHITE S409K-008 113.00 9GLIN0958E-S409K10 V019C
00619918 WHITE S409K-008 118.60 9GLIN0958E-S409K10 V019C
00614613 ATHLETIC RED S435K-G60 75.60 9GLIN0960K-S435K60 V019C
00614603 ATHLETIC RED S435K-G60 77.20 9GLIN0960K-S435K60 V019C
00614598 ATHLETIC RED S435K-G60 77.00 9GLIN0960K-S435K60 V019C
47 Total 3,027.12

75 rollos | Total: 4,566.77