Volver

Fecha: 14-10-2026

Conteo: V014C C14-10

Rollo Color Yds Codigo de Tela Loc Estado
00518086 OXFORD 37.10 7GLFL0270I-S15 V014C
00518085 OXFORD 58.30 7GLFL0270I-S15 V014C
00518078 OXFORD 62.90 7GLFL0270I-S15 V014C
00517369 OXFORD 59.20 7GLFL0270I-S15 V014C
00395986 OXFORD 8.40 7GLFL0270I-S15 V014C
00393084 OXFORD 18.60 7GLFL0270I-S15 V014C
00389875 OXFORD 8.60 7GLFL0270I-S15 V014C
00298159 OXFORD 135.00 7LXFL2260K-S15 V014C
8 Total 388.10
00747834 DEEP NAVY S435K-F24 59.37 9GLIN0960K-S435K40 V014C
00704071 STEEL GRAY S328K-F55 101.80 9GLME0960E-S328K17 V014C
00704068 STEEL GRAY S328K-F55 100.20 9GLME0960E-S328K17 V014C
00704022 PURPLE S435K-005 70.50 9GLIN0960K-S435K50 V014C
00704021 PURPLE S435K-005 76.10 9GLIN0960K-S435K50 V014C
00704018 PURPLE S435K-005 73.90 9GLIN0960K-S435K50 V014C
00704017 PURPLE S435K-005 74.60 9GLIN0960K-S435K50 V014C
00704016 PURPLE S435K-005 59.30 9GLIN0960K-S435K50 V014C
00704013 PURPLE S435K-005 67.67 9GLIN0960K-S435K50 V014C
00704012 PURPLE S435K-005 78.90 9GLIN0960K-S435K50 V014C
00689124 NAVY 52.45 9APFL0273P-S419K40 V014C
00689108 NAVY 45.87 9APFL0273P-S419K40 V014C
00688916 BLACK 49.79 9APFL0273P-S419K01 V014C
00688909 BLACK 49.49 9APFL0273P-S419K01 V014C
00705602 BLACK 105.00 9GLME0960E-S328K01 V014C
00713355 WHITE 106.10 9GLMH0960E-S078K10 V014C
00731930 NAVY 112.00 9GLME0960E-S328K40 V014C
00731929 NAVY 47.00 9GLME0960E-S328K40 V014C
00731927 NAVY 106.40 9GLME0960E-S328K40 V014C
00724936 RED (SCARLET) 101.70 9GLME0960E-S328K60 V014C
00722466 WHITE 111.00 9GLMH0960E-S078K10 V014C
00722462 WHITE 111.00 9GLMH0960E-S078K10 V014C
00717732 LIGHT STEEL 48.18 9APFL0273P-S419K19 V014C
00717723 LIGHT STEEL 48.32 9APFL0273P-S419K19 V014C
00717720 LIGHT STEEL 45.05 9APFL0273P-S419K19 V014C
00717707 LIGHT STEEL 48.96 9APFL0273P-S419K19 V014C
00717702 LIGHT STEEL 48.96 9APFL0273P-S419K19 V014C
00717698 LIGHT STEEL 49.67 9APFL0273P-S419K19 V014C
00717697 LIGHT STEEL 44.84 9APFL0273P-S419K19 V014C
00688836 BLACK 49.89 9APFL0273P-S419K01 V014C
00688390 WHITE 116.20 9GLMH0960E-S078K10 V014C
00675006 BLACK 60.62 9NWLL0955G-S468K01 V014C
00614600 ATHLETIC RED S435K-G60 73.25 9GLIN0960K-S435K60 V014C
00614132 DEEP ROYAL S435K-141 70.00 9GLIN0960K-S435K41 V014C
00614129 DEEP ROYAL S435K-141 47.05 9GLIN0960K-S435K41 V014C
00575085 WHITE 87.80 9HAJSA660E-S453K10 V014C
00514691 GRAPHITE 53.00 9TEJS5658P-S125K72 V014C
00514690 GRAPHITE 50.30 9TEJS5658P-S125K72 V014C
00614601 ATHLETIC RED S435K-G60 79.70 9GLIN0960K-S435K60 V014C
00614609 ATHLETIC RED S435K-G60 79.50 9GLIN0960K-S435K60 V014C
00675003 BLACK 93.00 9NWAL0958G-S467K01 V014C
00675002 BLACK 94.00 9NWAL0958G-S467K01 V014C
00663550 IRIDESCENT BLACK 32.99 9PLJWA456M-S465K101 V014C
00661815 BLACK 50.00 9PLJWA456M-S465K01 V014C
00661272 GRAPHITE 51.00 9TEJS0958P-S172K72 V014C
00647491 BLACK 64.35 9IMFL0270P-S419K01 V014C
00634271 VEGAS GOLD 53.00 9TEJS5658P-S125K91 V014C
00634260 VEGAS GOLD 50.50 9TEJS5658P-S125K91 V014C
00617207 BLACK S435K-001 77.50 9GLIN0960K-S435K01 V014C
00617203 BLACK S435K-001 78.50 9GLIN0960K-S435K01 V014C
00617201 BLACK S435K-001 75.15 9GLIN0960K-S435K01 V014C
00617177 PURPLE S435K-005 77.87 9GLIN0960K-S435K50 V014C
00614612 ATHLETIC RED S435K-G60 77.50 9GLIN0960K-S435K60 V014C
53 Total 3,736.79

61 rollos | Total: 4,124.89