Volver

Fecha: 03-11-2026

Conteo: V008A C03-11

Rollo Color Yds Codigo de Tela Loc Estado
00862660 GRN GOLD MCINT 135.50 7SZBF0158E-MT8 V008A
00869256 OXFORD HEATHER 134.20 7SZBF0158E-078 V008A
00869258 OXFORD HEATHER 138.00 7SZBF0158E-078 V008A
00869259 OXFORD HEATHER 128.00 7SZBF0158E-078 V008A
00869260 OXFORD HEATHER 120.20 7SZBF0158E-078 V008A
00869262 OXFORD HEATHER 125.50 7SZBF0158E-078 V008A
00869267 OXFORD HEATHER 126.00 7SZBF0158E-078 V008A
00869272 OXFORD HEATHER 91.80 7SZBF0158E-078 V008A
00871687 GRN GOLD MCINT 37.00 7SZBF0158E-MT8 V008A
00869255 OXFORD HEATHER 132.80 7SZBF0158E-078 V008A
00869254 OXFORD HEATHER 133.60 7SZBF0158E-078 V008A
00869253 OXFORD HEATHER 134.00 7SZBF0158E-078 V008A
00862661 GRN GOLD MCINT 121.50 7SZBF0158E-MT8 V008A
00862663 GRN GOLD MCINT 120.00 7SZBF0158E-MT8 V008A
00862664 GRN GOLD MCINT 129.70 7SZBF0158E-MT8 V008A
00862665 GRN GOLD MCINT 123.20 7SZBF0158E-MT8 V008A
00869249 OXFORD HEATHER 106.20 7SZBF0158E-078 V008A
00869250 OXFORD HEATHER 104.00 7SZBF0158E-078 V008A
00869251 OXFORD HEATHER 104.00 7SZBF0158E-078 V008A
00869252 OXFORD HEATHER 86.20 7SZBF0158E-078 V008A
00872917 NAVY/GOLD PLAID 103.00 7SZBF0158E-NGP V008A
00872918 NAVY/GOLD PLAID 127.20 7SZBF0158E-NGP V008A
00911743 PINK CARNG PLD 136.40 7SZBF0158E-CG4 V008A
00917518 BLACK/WHITE PL 130.60 7SZBF0958E-BWP V008A
00917520 BLACK/WHITE PL 131.60 7SZBF0958E-BWP V008A
00917521 BLACK/WHITE PL 124.00 7SZBF0958E-BWP V008A
00917522 BLACK/WHITE PL 89.00 7SZBF0958E-BWP V008A
00917530 BLACK/WHITE PL 108.00 7SZBF0958E-BWP V008A
00917531 BLACK/WHITE PL 117.80 7SZBF0958E-BWP V008A
00917537 BLACK/WHITE PL 90.00 7SZBF0958E-BWP V008A
00911740 PINK CARNG PLD 168.20 7SZBF0158E-CG4 V008A
00911738 PINK CARNG PLD 156.80 7SZBF0158E-CG4 V008A
00911734 PINK CARNG PLD 124.00 7SZBF0158E-CG4 V008A
00872919 NAVY/GOLD PLAID 127.00 7SZBF0158E-NGP V008A
00905458 PINK CARNG PLD 110.80 7SZBF0158E-CG4 V008A
00905464 PINK CARNG PLD 123.00 7SZBF0158E-CG4 V008A
00905468 PINK CARNG PLD 91.00 7SZBF0158E-CG4 V008A
00905486 PINK CARNG PLD 90.00 7SZBF0158E-CG4 V008A
00911724 PINK CARNG PLD 137.00 7SZBF0158E-CG4 V008A
00911732 PINK CARNG PLD 187.10 7SZBF0158E-CG4 V008A
00911733 PINK CARNG PLD 124.80 7SZBF0158E-CG4 V008A
00917543 BLACK/WHITE PL 99.00 7SZBF0958E-BWP V008A
00803876 ORG CARNG PLD 133.30 7SZBF0158E-CG3 V008A
00804626 BLA/ORG/WHI PL 132.00 7SZBF0958E-BOW V008A
00804627 BLA/ORG/WHI PL 135.60 7SZBF0958E-BOW V008A
00804628 BLA/ORG/WHI PL 137.30 7SZBF0958E-BOW V008A
00804630 BLA/ORG/WHI PL 131.00 7SZBF0958E-BOW V008A
00804632 BLA/ORG/WHI PL 133.70 7SZBF0958E-BOW V008A
00804633 BLA/ORG/WHI PL 135.00 7SZBF0958E-BOW V008A
00804637 BLA/ORG/WHI PL 130.60 7SZBF0958E-BOW V008A
00804642 BLA/ORG/WHI PL 130.80 7SZBF0958E-BOW V008A
00804624 BLA/ORG/WHI PL 132.80 7SZBF0958E-BOW V008A
00804623 BLA/ORG/WHI PL 135.80 7SZBF0958E-BOW V008A
00804618 BLA/ORG/WHI PL 137.30 7SZBF0958E-BOW V008A
00803881 ORG CARNG PLD 135.00 7SZBF0158E-CG3 V008A
00803884 ORG CARNG PLD 125.50 7SZBF0158E-CG3 V008A
00803886 ORG CARNG PLD 131.00 7SZBF0158E-CG3 V008A
00803889 ORG CARNG PLD 133.50 7SZBF0158E-CG3 V008A
00803891 ORG CARNG PLD 126.00 7SZBF0158E-CG3 V008A
00803892 ORG CARNG PLD 139.50 7SZBF0158E-CG3 V008A
00803903 ORG CARNG PLD 128.30 7SZBF0158E-CG3 V008A
00803905 ORG CARNG PLD 130.20 7SZBF0158E-CG3 V008A
00804646 BLA/ORG/WHI PL 106.50 7SZBF0958E-BOW V008A
00804647 BLA/ORG/WHI PL 127.00 7SZBF0958E-BOW V008A
00862375 GRN GOLD MCINT 128.30 7SZBF0158E-MT8 V008A
00862377 GRN GOLD MCINT 13.00 7SZBF0158E-MT8 V008A
00862394 GRN GOLD MCINT 122.00 7SZBF0158E-MT8 V008A
00862649 GRN GOLD MCINT 127.00 7SZBF0158E-MT8 V008A
00862650 GRN GOLD MCINT 120.80 7SZBF0158E-MT8 V008A
00862651 GRN GOLD MCINT 121.30 7SZBF0158E-MT8 V008A
00862656 GRN GOLD MCINT 86.00 7SZBF0158E-MT8 V008A
00862657 GRN GOLD MCINT 6.30 7SZBF0158E-MT8 V008A
00816085 ORG CARNG PLD 129.80 7SZBF0158E-CG3 V008A
00816082 ORG CARNG PLD 118.40 7SZBF0158E-CG3 V008A
00816080 ORG CARNG PLD 128.70 7SZBF0158E-CG3 V008A
00804650 BLA/ORG/WHI PL 119.30 7SZBF0958E-BOW V008A
00804651 BLA/ORG/WHI PL 136.30 7SZBF0958E-BOW V008A
00804653 BLA/ORG/WHI PL 80.00 7SZBF0958E-BOW V008A
00816069 ORG CARNG PLD 114.30 7SZBF0158E-CG3 V008A
00816071 ORG CARNG PLD 132.80 7SZBF0158E-CG3 V008A
00816072 ORG CARNG PLD 127.70 7SZBF0158E-CG3 V008A
00816075 ORG CARNG PLD 134.20 7SZBF0158E-CG3 V008A
00816077 ORG CARNG PLD 119.50 7SZBF0158E-CG3 V008A
00862658 GRN GOLD MCINT 122.30 7SZBF0158E-MT8 V008A
84 Total 10,103.40

84 rollos | Total: 10,103.40