Fecha: 07-07-2026
Conteo: NOT
| Rollo | Color | Yds | Codigo de Tela | Loc | Estado |
| 00125296 | BLACK | 3.00 | 0MYJS0360C-S01 | 078A | Usado |
| 1 | Total | 3.00 | |||
| 00414541 | BLACK 030 | 20.00 | 4GLFJ0968E-S01 | TUL17-023C | Usado |
| 1 | Total | 20.00 | |||
| 00858404 | HEATHER GREY DYSTAR-83F7 | 96.00 | 6PGFJ2170E-S22 | Usado | |
| 00820807 | COLLAGE NAVY 41S | 28.50 | 6DNFJ0370E-S44 | Usado | |
| 00585401 | DIVA BLUE 17-4247 | 21.00 | 6ZIMG0958E-S290KM44 | 027A | Usado |
| 00579498 | WHITE DS-001A | 80.00 | 6ZIDR0960F-S269KM10 | 045C | Usado |
| 00564536 | ANTHRACITE 06F | 45.40 | 6GLJV1462K-S343K11 | 024A | Usado |
| 00803271 | DEEP NAVY S405K | 171.45 | 6ZITC0958A-S405K40 | 045C | Usado |
| 00761598 | DARK PLATINUM GREY S311K-F88 | 62.80 | 6GLTJ5060E-S311K16 | 045C | Usado |
| 00803269 | BLACK S405K | 35.50 | 6ZITC0958A-S405K01 | 045C | Usado |
| 00843579 | DARK RED 19-1557 | 8.20 | 6DNIN0960E-S169 | 005A | Usado |
| 00786156 | COURT PURPLE 51L | 4.40 | 6PGRB0360K-S50 | 032A | Usado |
| 00813553 | BLACK 19-4003 | 7.50 | 6PGFJ0370H-BOXBLK | 032A | Usado |
| 00821947 | HEATHER GREY DYSTAR 83F7 | 6.65 | 6DNFJ0970E-S22 | 005B | Usado |
| 00686504 | STEEL GREY | 116.80 | 6GLIN0960E-S409K17 | 005B | Usado |
| 00888222 | DARK RED 19-1557 | 36.20 | 6PGFJ0370E-S169 | Usado | |
| 00870171 | UNIVERSITY RED 65N | 4.40 | 6PGRB0360K-S69 | Usado | |
| 00706147 | FIR 3EE | 0.70 | 6GLRB0360K-S40 | OUT23-045B | Usado |
| 00614371 | MED HEATHER GREY SWATCH | 149.00 | 6TCFJ0270E-CAR22 | Usado | |
| 00302839 | PEWTER BLACK 19-0000 | 20.40 | 6MYRB0356K-S02 | OUTER-016A | Usado |
| 18 | Total | 894.90 | |||
| 00714430 | NAVY/COLMBIA PL | 80.00 | 7SZBF0160E-TNC | 046C | Usado |
| 00293503 | AMETHYST PURPLE TURQUOISE | 120.00 | 7LXFR0160M-TAM | 010B-BOX | Usado |
| 00610042 | NAVY | 10.00 | 7GLFJ0162E-S40 | 035A | Usado |
| 00517410 | BLACK | 14.00 | 7GLFJ0171E-S01 | BOX17-009A | Usado |
| 00401736 | NAVY | 0.00 | 7LXRB0260G-S40 | 046B | |
| 00759431 | CH/BK BUFF PLAD | 129.00 | 7SZBF0158E-CKB | Usado | |
| 00712430 | BLACK | 49.62 | 7T2JS1568H-S01 | BOX23-039C | Usado |
| 00868351 | ROYAL/SILVER PL | 101.00 | 7SZBF0158E-RSV | PAS-TAR7 | Usado |
| 00398084 | CLASSIC MAROON BLACK | 118.00 | 7SZBF0160E-CMB | BOX17-033C | Usado |
| 00863884 | RED/BLK BUFF PL | 170.00 | 7SZBF0160E-TRBB | 071B | Usado |
| 00834444 | BLACK/GOLD PL | 81.60 | 7SZBF0160E-TBG | 100C | Usado |
| 00881489 | NAVY/COLMBIA PL | 136.40 | 7SZBF0958E-NCP | V0018A | Usado |
| 12 | Total | 1,009.62 | |||
| 00866118 | WHITE-6282D2 | 7.67 | 9TEJS4458U-S173K10 | 050A | Usado |
| 00769147 | WHITE | 27.20 | 9GLBP5662P-S139K10 | GTM23-013A | Usado |
| 00747836 | DEEP NAVY S435K-F24 | 26.80 | 9GLIN0960K-S435K40 | 005B | Usado |
| 00765716 | WHITE | 117.80 | 9GLPI0958C-S124K10 | GTM23-010C | Usado |
| 00655286 | ORANGE | 39.33 | 9TEJS0958P-S172K80 | GTM17-071A | Usado |
| 00887694 | WHITE S124K-008 | 16.00 | 9ITPI0958C-S124K10 | 100C | Usado |
| 00874425 | RED S484K-004 | 6.00 | 9KJLT1458X-S484K60 | 027A | Usado |
| 00716625 | WHITE | 114.80 | 9GLPI0958C-S124K10 | GTM23-049C | Usado |
| 00869983 | WHITE S124K-008 | 27.00 | 9ITPI0958C-S124K10 | 100C | Usado |
| 00688383 | WHITE | 104.15 | 9GLMH0960E-S078K10 | GTM23-048C | Usado |
| 00529747 | PURPLE | 100.20 | 9GLMH0960E-S078K50 | Bv12 | Usado |
| 00689022 | WHITE | 45.23 | 9APFL0273P-S419K10 | 23BV | Usado |
| 00825745 | BLACK | 19.00 | 9GLIN0960E-S409K01 | 41BV | Usado |
| 00792759 | WHITE | 11.00 | 9APFL0273P-S419K10 | 23BV | Usado |
| 00695701 | WHITE | 18.84 | 9T2MM0963Q-S412K10 | 24Bv | Usado |
| 00708943 | WHITE | 107.10 | 9GLMH0960E-S078K10 | 20Bv | Usado |
| 00792760 | WHITE | 10.00 | 9APFL0273P-S419K10 | 23BV | Usado |
| 00740598 | KELLY | 30.82 | 9TEJS0958P-S172K32 | 02BV | Usado |
| 00871235 | ROYAL | 4.22 | 9APFL0273P-S419K41 | 011B | Usado |
| 00746645 | METALLIC SILVER S447W-023 | 9.00 | 9GTTW0962P-S447W16 | 006B | Usado |
| 20 | Total | 842.16 | |||
| 00414167 | BLACK | 17.00 | VGLMH0960E-S078K01 | GTM17-056C | Usado |
| 00901576 | DARK PLATINUM GREY S402K-F88 | 61.80 | VSSFJ1058I-S402K16 | ||
| 00780211 | RED HEATHER | 8.10 | VGLTR3065J-S60 | 005A | |
| 3 | Total | 86.90 | |||
55 rollos | Total: 2,856.58
Rollos usados
| Rollo | Color | Yds | Codigo de Tela | Loc | Orden |
| 00714430 | NAVY/COLMBIA PL | 80.00 | 7SZBF0160E-TNC | 046C | 12205561 |
| 00858404 | HEATHER GREY DYSTAR-83F7 | 96.00 | 6PGFJ2170E-S22 | 12260237 | |
| 00866118 | WHITE-6282D2 | 7.67 | 9TEJS4458U-S173K10 | 050A | |
| 00769147 | WHITE | 27.20 | 9GLBP5662P-S139K10 | GTM23-013A | 12236134 |
| 00820807 | COLLAGE NAVY 41S | 28.50 | 6DNFJ0370E-S44 | 12245907 | |
| 00585401 | DIVA BLUE 17-4247 | 21.00 | 6ZIMG0958E-S290KM44 | 027A | |
| 00579498 | WHITE DS-001A | 80.00 | 6ZIDR0960F-S269KM10 | 045C | |
| 00564536 | ANTHRACITE 06F | 45.40 | 6GLJV1462K-S343K11 | 024A | |
| 00803271 | DEEP NAVY S405K | 171.45 | 6ZITC0958A-S405K40 | 045C | |
| 00293503 | AMETHYST PURPLE TURQUOISE | 120.00 | 7LXFR0160M-TAM | 010B-BOX | 12062257 |
| 00761598 | DARK PLATINUM GREY S311K-F88 | 62.80 | 6GLTJ5060E-S311K16 | 045C | |
| 00803269 | BLACK S405K | 35.50 | 6ZITC0958A-S405K01 | 045C | |
| 00843579 | DARK RED 19-1557 | 8.20 | 6DNIN0960E-S169 | 005A | |
| 00786156 | COURT PURPLE 51L | 4.40 | 6PGRB0360K-S50 | 032A | |
| 00813553 | BLACK 19-4003 | 7.50 | 6PGFJ0370H-BOXBLK | 032A | 12243411 |
| 00747836 | DEEP NAVY S435K-F24 | 26.80 | 9GLIN0960K-S435K40 | 005B | 12269916 |
| 00765716 | WHITE | 117.80 | 9GLPI0958C-S124K10 | GTM23-010C | 12224414 |
| 00821947 | HEATHER GREY DYSTAR 83F7 | 6.65 | 6DNFJ0970E-S22 | 005B | |
| 00686504 | STEEL GREY | 116.80 | 6GLIN0960E-S409K17 | 005B | |
| 00610042 | NAVY | 10.00 | 7GLFJ0162E-S40 | 035A | 12271923 |
| 00655286 | ORANGE | 39.33 | 9TEJS0958P-S172K80 | GTM17-071A | |
| 00517410 | BLACK | 14.00 | 7GLFJ0171E-S01 | BOX17-009A | 12141692 |
| 00888222 | DARK RED 19-1557 | 36.20 | 6PGFJ0370E-S169 | 12268503 | |
| 00887694 | WHITE S124K-008 | 16.00 | 9ITPI0958C-S124K10 | 100C | |
| 00874425 | RED S484K-004 | 6.00 | 9KJLT1458X-S484K60 | 027A | |
| 00759431 | CH/BK BUFF PLAD | 129.00 | 7SZBF0158E-CKB | 12214297 | |
| 00716625 | WHITE | 114.80 | 9GLPI0958C-S124K10 | GTM23-049C | 12220989 |
| 00869983 | WHITE S124K-008 | 27.00 | 9ITPI0958C-S124K10 | 100C | |
| 00712430 | BLACK | 49.62 | 7T2JS1568H-S01 | BOX23-039C | 12201985 |
| 00868351 | ROYAL/SILVER PL | 101.00 | 7SZBF0158E-RSV | PAS-TAR7 | 12260956 |
| 00688383 | WHITE | 104.15 | 9GLMH0960E-S078K10 | GTM23-048C | 12193525 |
| 00414541 | BLACK 030 | 20.00 | 4GLFJ0968E-S01 | TUL17-023C | 12094719 |
| 00414167 | BLACK | 17.00 | VGLMH0960E-S078K01 | GTM17-056C | |
| 00870171 | UNIVERSITY RED 65N | 4.40 | 6PGRB0360K-S69 | 12263377 | |
| 00706147 | FIR 3EE | 0.70 | 6GLRB0360K-S40 | OUT23-045B | 12194671 |
| 00398084 | CLASSIC MAROON BLACK | 118.00 | 7SZBF0160E-CMB | BOX17-033C | |
| 00529747 | PURPLE | 100.20 | 9GLMH0960E-S078K50 | Bv12 | 12252624 |
| 00689022 | WHITE | 45.23 | 9APFL0273P-S419K10 | 23BV | |
| 00825745 | BLACK | 19.00 | 9GLIN0960E-S409K01 | 41BV | |
| 00792759 | WHITE | 11.00 | 9APFL0273P-S419K10 | 23BV | |
| 00695701 | WHITE | 18.84 | 9T2MM0963Q-S412K10 | 24Bv | 12254336 |
| 00708943 | WHITE | 107.10 | 9GLMH0960E-S078K10 | 20Bv | 12252426 |
| 00792760 | WHITE | 10.00 | 9APFL0273P-S419K10 | 23BV | 12252624 |
| 00740598 | KELLY | 30.82 | 9TEJS0958P-S172K32 | 02BV | |
| 00614371 | MED HEATHER GREY SWATCH | 149.00 | 6TCFJ0270E-CAR22 | 12159889 | |
| 00125296 | BLACK | 3.00 | 0MYJS0360C-S01 | 078A | |
| 00871235 | ROYAL | 4.22 | 9APFL0273P-S419K41 | 011B | |
| 00746645 | METALLIC SILVER S447W-023 | 9.00 | 9GTTW0962P-S447W16 | 006B | |
| 00863884 | RED/BLK BUFF PL | 170.00 | 7SZBF0160E-TRBB | 071B | 12262051 |
| 00302839 | PEWTER BLACK 19-0000 | 20.40 | 6MYRB0356K-S02 | OUTER-016A | |
| 00834444 | BLACK/GOLD PL | 81.60 | 7SZBF0160E-TBG | 100C | 12257841 |
| 00881489 | NAVY/COLMBIA PL | 136.40 | 7SZBF0958E-NCP | V0018A | 12270320 |
| 52 | Total | 2,786.68 |