Fecha: 06-08-2026
Conteo: Mov4 LS 6-8
| Rollo | Color | Yds | Codigo de Tela | Loc | Estado |
| 00848525 | WHITE DS-001A | 1.75 | 5DNRB1260K-WHT | Mov4 LS 6-8 | Usado |
| 1 | Total | 1.75 | |||
| 00730473 | NATURAL 11-1302 | 23.30 | 6GLRB0364K-BOXNAT | Mov4 LS 6-8 | Usado |
| 00731808 | MIDNIGHT NAVY 44B | 41.50 | 6PGRB0360K-S138 | Mov4 LS 6-8 | Usado |
| 00774351 | DARK RED 19-1557 | 14.50 | 6PGIN0960E-S169 | Mov4 LS 6-8 | Usado |
| 00694768 | WHITE DYSTAR 001A | 18.00 | 6TCRB0360K-CAR10 | Mov4 LS 6-8 | Usado |
| 00689714 | FIELD SILVER 07R | 4.00 | 6TCRB0360K-S09 | Mov4 LS 6-8 | Usado |
| 00497761 | HAWAII OVERPRINT ANT-WHITE | 112.00 | 6TCFJ9070E-RIOHAW | Mov4 LS 6-8 | Usado |
| 00686478 | DARK PLATINUM GREY | 58.00 | 6SSFJ1058I-S402K16 | V022B | Usado |
| 7 | Total | 271.30 | |||
| 00703046 | WHITE | 1.30 | 9GLMH0960E-S078K10 | Mov4 LS 6-8 | Usado |
| 00713338 | WHITE | 109.20 | 9GLMH0960E-S078K10 | Mov4 LS 6-8 | Usado |
| 00757107 | BLACK S435K-001 | 7.46 | 9GLIN0960K-S435K01 | Mov4 LS 6-8 | Usado |
| 00783999 | WHITE | 16.50 | 9GLIN0958E-S017K10 | Mov4 LS 6-8 | Usado |
| 00842815 | WHITE | 12.10 | 9APRP9562I-S191K10 | Mov4 LS 6-8 | Usado |
| 00845678 | WHITE | 20.00 | 9TEJS5660P-S125K10 | Mov4 LS 6-8 | Usado |
| 00845699 | BLACK | 10.00 | 9TEJS0958P-S172K01 | Mov4 LS 6-8 | Usado |
| 00853769 | ORANGE S388K-009 | 7.16 | 9ITFL0960K-S388K80 | Mov4 LS 6-8 | Usado |
| 00861549 | BLACK | 8.00 | 9TEJS0958P-S172K01 | Mov4 LS 6-8 | Usado |
| 00873448 | KELLY GREEN S388K-024 | 8.75 | 9ZIFL0960K-S388K30 | Mov4 LS 6-8 | Usado |
| 00903266 | RED | 29.00 | 9APFL0273P-S419K60 | Mov4 LS 6-8 | Usado |
| 00685686 | BLACK 79D2 | 52.00 | 9TEJS5658P-S125K01 | V022B | Usado |
| 00685708 | BLACK 79D2 | 6.02 | 9TEJS5658P-S125K01 | Mov4 LS 6-8 | Usado |
| 00904841 | RED S489K-004 | 11.00 | 9TERB34671-S489K60 | Mov4 LS 6-8 | Usado |
| 14 | Total | 298.49 | |||
| 00815436 | BLACK 09-090 | 60.30 | HITRB0342R-09-090BLK | Mov4 LS 6-8 | Usado |
| 1 | Total | 60.30 | |||
| 00413150 | KELLY | 8.00 | VMYRB0133H-S30 | 01BV | |
| 00416718 | NAVY PINK WHALE | 10.60 | VLXBF0160E-PNPW | 09BV | |
| 00416719 | NAVY PINK WHALE | 59.00 | VLXBF0160E-PNPW | 09BV | |
| 00416720 | NAVY | 15.00 | VGLSR5560I-S40 | 01BV | |
| 00416721 | NAVY | 9.00 | VGLSR5560I-S40 | 01BV | |
| 00417490 | FUSCHIA | 12.00 | VGLSU5562E-S67 | 01BV | |
| 00443356 | ELECTRIC BLUE | 11.82 | VT2JS1560J-S44 | 01BV | |
| 00443358 | FUSCHIA | 15.73 | VT2JS1560J-S67 | 01BV | |
| 00443366 | ATHLETIC GOLD | 32.46 | VDORB0162H-S70 | 01BV | |
| 00443369 | ATHLETIC GOLD | 12.00 | VDORB0162H-S70 | 01BV | |
| 00443375 | KELLY GREEN | 16.03 | VLXRB0160K-S30 | 01BV | |
| 00443376 | KELLY GREEN | 12.50 | VLXRB0160K-S30 | 01BV | |
| 00443382 | PURPLE BLACK CHEVRON | 47.76 | VT2JS1560J-T50 | 09BV | |
| 13 | Total | 261.90 | |||
36 rollos | Total: 893.74
Rollos usados
| Rollo | Color | Yds | Codigo de Tela | Loc | Orden |
| 00703046 | WHITE | 1.30 | 9GLMH0960E-S078K10 | Mov4 LS 6-8 | 12250293 |
| 00713338 | WHITE | 109.20 | 9GLMH0960E-S078K10 | Mov4 LS 6-8 | 12244333 |
| 00730473 | NATURAL 11-1302 | 23.30 | 6GLRB0364K-BOXNAT | Mov4 LS 6-8 | |
| 00731808 | MIDNIGHT NAVY 44B | 41.50 | 6PGRB0360K-S138 | Mov4 LS 6-8 | |
| 00757107 | BLACK S435K-001 | 7.46 | 9GLIN0960K-S435K01 | Mov4 LS 6-8 | |
| 00774351 | DARK RED 19-1557 | 14.50 | 6PGIN0960E-S169 | Mov4 LS 6-8 | |
| 00783999 | WHITE | 16.50 | 9GLIN0958E-S017K10 | Mov4 LS 6-8 | 12249325 |
| 00815436 | BLACK 09-090 | 60.30 | HITRB0342R-09-090BLK | Mov4 LS 6-8 | |
| 00842815 | WHITE | 12.10 | 9APRP9562I-S191K10 | Mov4 LS 6-8 | 12270867 |
| 00845678 | WHITE | 20.00 | 9TEJS5660P-S125K10 | Mov4 LS 6-8 | |
| 00845699 | BLACK | 10.00 | 9TEJS0958P-S172K01 | Mov4 LS 6-8 | |
| 00848525 | WHITE DS-001A | 1.75 | 5DNRB1260K-WHT | Mov4 LS 6-8 | |
| 00853769 | ORANGE S388K-009 | 7.16 | 9ITFL0960K-S388K80 | Mov4 LS 6-8 | |
| 00861549 | BLACK | 8.00 | 9TEJS0958P-S172K01 | Mov4 LS 6-8 | |
| 00873448 | KELLY GREEN S388K-024 | 8.75 | 9ZIFL0960K-S388K30 | Mov4 LS 6-8 | |
| 00903266 | RED | 29.00 | 9APFL0273P-S419K60 | Mov4 LS 6-8 | |
| 00694768 | WHITE DYSTAR 001A | 18.00 | 6TCRB0360K-CAR10 | Mov4 LS 6-8 | |
| 00689714 | FIELD SILVER 07R | 4.00 | 6TCRB0360K-S09 | Mov4 LS 6-8 | |
| 00497761 | HAWAII OVERPRINT ANT-WHITE | 112.00 | 6TCFJ9070E-RIOHAW | Mov4 LS 6-8 | |
| 00685686 | BLACK 79D2 | 52.00 | 9TEJS5658P-S125K01 | V022B | 12270580 |
| 00685708 | BLACK 79D2 | 6.02 | 9TEJS5658P-S125K01 | Mov4 LS 6-8 | |
| 00686478 | DARK PLATINUM GREY | 58.00 | 6SSFJ1058I-S402K16 | V022B | |
| 00904841 | RED S489K-004 | 11.00 | 9TERB34671-S489K60 | Mov4 LS 6-8 | |
| 23 | Total | 631.84 |