Fecha: 13-07-2026
Conteo: 045A C13-07
| Rollo | Color | Yds | Codigo de Tela | Loc | Estado |
| 00234902 | BLACK | 0.00 | 6STTF0960A-TF01 | 046B | |
| 00904106 | BLACK 00A | 48.20 | 6PGRB0360K-SB01 | 045A | Usado |
| 00903476 | SPORT TEAL 3JD | 34.25 | 6PGRB0360K-S31 | 045A | Usado |
| 00903375 | COLLEGE NAVY 41S | 49.70 | 6PGRB0360K-S44 | 045A | Usado |
| 00903241 | BLACK 00A | 15.00 | 6PGFJ0370E-SB01 | 045A | Usado |
| 00903240 | BLACK 00A | 27.60 | 6PGFJ0370E-SB01 | 045A | Usado |
| 00903239 | BLACK 00A | 32.30 | 6PGRB0360K-SB01 | 045A | Usado |
| 00902844 | GYM RED 6DL | 14.70 | 6PGFJ0370E-S60 | 045A | Asignado |
| 00902837 | GYM RED 6DL | 2.00 | 6PGRB0360K-S60 | 045A | Asignado |
| 00902692 | DARK HEATHER GREY DYSTAR-06G | 3.10 | 6PGFJ2170E-S117 | 045A | Asignado |
| 00899747 | WHITE DS-10A | 60.00 | 6PGRB0360K-ST10 | 045A | Usado |
| 00894739 | GYM RED 6DL | 46.60 | 6PGRB0360K-S60 | 045A | Usado |
| 00890020 | TURBO GREEN 3GT | 26.40 | 6PGRB0360K-S151 | 045A | Usado |
| 00887463 | SIGNAL BLUE DS-44U | 45.94 | 6PGFJ0370E-S154 | 045A | Usado |
| 00869547 | COOL GREY 1C | 80.90 | 6PGFJ0370E-SC | 045A | Usado |
| 00860827 | TRADITIONAL NAVY 4507 | 7.88 | 6PGFJ0370E-STN38 | 045A | Asignado |
| 00859659 | SUNDOWN 79Q | 12.60 | 6PGFJ0370E-S73 | 045A | Asignado |
| 00817980 | BATTLE BLUE 4KR | 26.00 | 6DNFJ0370E-S147 | 045A | Usado |
| 00904519 | UNIVERSITY ORANGE 89M | 84.00 | 6PGFJ0370E-S87 | 045A | Usado |
| 19 | Total | 617.17 | |||
19 rollos | Total: 617.17
Rollos usados
| Rollo | Color | Yds | Codigo de Tela | Loc | Orden |
| 00904106 | BLACK 00A | 48.20 | 6PGRB0360K-SB01 | 045A | |
| 00903476 | SPORT TEAL 3JD | 34.25 | 6PGRB0360K-S31 | 045A | |
| 00903375 | COLLEGE NAVY 41S | 49.70 | 6PGRB0360K-S44 | 045A | 12279520 |
| 00903241 | BLACK 00A | 15.00 | 6PGFJ0370E-SB01 | 045A | 12275964 |
| 00903240 | BLACK 00A | 27.60 | 6PGFJ0370E-SB01 | 045A | 12275974 |
| 00903239 | BLACK 00A | 32.30 | 6PGRB0360K-SB01 | 045A | |
| 00902844 | GYM RED 6DL | 14.70 | 6PGFJ0370E-S60 | 045A | 12279210 |
| 00902837 | GYM RED 6DL | 2.00 | 6PGRB0360K-S60 | 045A | 12279210 |
| 00902692 | DARK HEATHER GREY DYSTAR-06G | 3.10 | 6PGFJ2170E-S117 | 045A | 12278292 |
| 00899747 | WHITE DS-10A | 60.00 | 6PGRB0360K-ST10 | 045A | |
| 00894739 | GYM RED 6DL | 46.60 | 6PGRB0360K-S60 | 045A | |
| 00890020 | TURBO GREEN 3GT | 26.40 | 6PGRB0360K-S151 | 045A | |
| 00887463 | SIGNAL BLUE DS-44U | 45.94 | 6PGFJ0370E-S154 | 045A | |
| 00869547 | COOL GREY 1C | 80.90 | 6PGFJ0370E-SC | 045A | |
| 00860827 | TRADITIONAL NAVY 4507 | 7.88 | 6PGFJ0370E-STN38 | 045A | 12278412 |
| 00859659 | SUNDOWN 79Q | 12.60 | 6PGFJ0370E-S73 | 045A | 12278411 |
| 00817980 | BATTLE BLUE 4KR | 26.00 | 6DNFJ0370E-S147 | 045A | |
| 00904519 | UNIVERSITY ORANGE 89M | 84.00 | 6PGFJ0370E-S87 | 045A | |
| 18 | Total | 617.17 |