Volver

Fecha: 12-10-2026

Conteo: 045A C12-10

Rollo Color Yds Codigo de Tela Loc Estado
00894796 WOLF GREY 01V 21.60 6PGFJ0370E-S14 045A
00902703 DARK HEATHER GREY DYSTAR-06G 2.40 6PGRB2160K-S117 045A
00902855 COLLEGE NAVY 41S 21.95 6PGRB0360K-S44 045A
00903129 MARINE 41L 11.25 6PGRB0360K-S35 045A
00903130 MARINE 41L 18.55 6PGFJ0370E-S35 045A
00903368 CLOVER 38Y 9.05 6PGRB0360K-S13 045A
00903372 CLOVER 38Y 21.00 6PGFJ0370E-S13 045A
00903382 COLLEGE NAVY 41S 4.60 6PGFJ0370E-S44 045A
00903977 SPORT TEAL 3JD 43.00 6PGFJ0370E-S31 045A
00904485 GAME ROYAL 4EV 7.50 6PGRB0360K-S88 045A
00904518 UNIVERSITY ORANGE 89M 21.00 6PGRB0360K-S87 045A
00905337 DEEP PEWTER 2DV 5.00 6PGRB0360K-S02 045A
00905338 DEEP PEWTER 2DV 7.70 6PGFJ0370E-S02 045A
00902688 DARK HEATHER GREY DYSTAR-06G 13.00 6PGFJ2170E-S117 045A
00902687 DARK HEATHER GREY DYSTAR-06G 15.00 6PGFJ2170E-S117 045A
00894922 ORANGE 17-1464 6.00 6PGRB0360K-S84 045A
00896041 FIELD PURPLE 56N 2.70 6PGRB0360K-SF50 045A
00896050 FIELD PURPLE 56N 54.00 6PGFJ0370E-SF50 045A
00896074 GYM BLUE 4LB 14.50 6PGRB0360K-S48 045A
00896523 YELLOW 78H 5.30 6PGRB0360K-S175 045A
00897779 EGGSHELL 11-0105 13.95 6PGRB0360K-EGG 045A
00897780 EGGSHELL 11-0105 2.99 6PGFJ0370E-EGG 045A
00898233 BLACK 00A 4.60 6PGRB0360K-SB01 045A
00898479 OLD ROYAL 4DA 6.47 6PGFJ0370E-S68 045A
00899763 WHITE DS-10A 12.20 6PGRB0360K-ST10 045A
00899926 UNIVERSITE GOL 76I 12.00 6PGRB0360K-S170 045A
00900369 UNIVERSITY ORANGE 89M 6.70 6PGRB0360K-S87 045A
00905339 BLACK 00A 4.20 6PGRB0360K-SB01 045A
00906160 BLACK 00A 3.10 6PGRB0360K-SB01 045A
00909610 YELLOW 78H 36.00 6PGFJ0370E-S175 045A
00909973 RAPID TEAL 4MS 7.10 6PGRB0360K-S132 045A
00909976 RAPID TEAL 4MS 31.10 6PGFJ0370E-S132 045A
00910028 BLACK 00A 5.00 6PGRB0360K-SB01 045A
00912178 COLLEGE NAVY 41S 32.35 6PGFJ0370E-STT44 045A
00912991 CLOVER 38Y 66.50 6PGFJ0370E-STT13 045A
00912992 CLOVER 38Y 18.30 6PGRB0360K-STT13 045A
00914618 LEAFS BLUE 19-3938 48.35 6PGFJ0370E-STT99 045A
00914620 LEAFS BLUE 19-3938 7.20 6PGRB0360K-STT99 045A
00914644 UNIVERSITY GOLD 76I 49.00 6PGFJ0370E-STT170 045A
00914645 URBAN LILAC 55U 30.95 6PGFJ0370E-STT12 045A
00914647 UNIVERSITY GOLD 76I 15.00 6PGRB0360K-STT170 045A
00909240 BLACK 00A 38.70 6PGFJ0370E-SB01 045A
00909225 BLACK 00A 16.00 6PGRB0360K-SB01 045A
00906286 FIR 3EE 48.10 6PGUJ5570E-S40 045A
00906287 FIR 3EE 9.70 6PGUR5565G-S40 045A
00907623 ACTION GREEN 3HN 10.20 6PGRB0360K-S90 045A
00907625 ACTION GREEN 3HN 67.80 6PGFJ0370E-S90 045A
00908380 GYM BLUE 4LB 7.00 6PGRB0360K-S48 045A
00908544 PINK 12-1310 4.20 6PGRB0152G-TK66 045A
00908547 PINK 12-1310 43.90 6PGFJ0170C-TK66 045A
00908928 OLD ROYAL 4DA 14.20 6PGRB0360K-S68 045A
00908951 TOUGH RED 6ED 7.50 6PGRB0360K-S62 045A
00908981 FIELD PURPLE 56N 2.10 6PGRB0360K-SF50 045A
00908983 FIELD PURPLE 56N 18.45 6PGFJ0370E-SF50 045A
00908991 NEPTUNE BLUE 44L 11.00 6PGRB0360K-S42 045A
00914648 URBAN LILAC 55U 7.40 6PGRB0360K-STT12 045A
00723846 SKY BLUE 14-4115 25.70 6GLRB0364K-BOXSKYB 045A
00857702 NEW ORCHID 52M 21.94 6DNFJ0370E-S150 045A
00859657 SUNDOWN 79Q 3.52 6PGRB0360K-S73 045A
00860810 TENNESSEE ORANGE 15-1263 5.20 6PGRB0360K-S82 045A
00860826 TRADITIONAL NAVY 4507 2.80 6PGRB0360K-STN38 045A
00861045 TRADITIONAL NAVY 4507 2.40 6PGRB0360K-STN38 045A
00861046 TRADITIONAL NAVY 4507 14.98 6PGFJ0370E-STN38 045A
00861134 RAPID TEAL 4MS 1.60 6PGRB0360K-S132 045A
00861135 RAPID TEAL 4MS 18.76 6PGFJ0370E-S132 045A
00861882 HUSTON 15-1058 14.04 6PGFJ0370E-SH 045A
00861885 HUSTON 15-1058 2.92 6PGRB0360K-SH 045A
00865027 PINK 225 19.40 6PGFJ0370E-SP33 045A
00865028 PINK 225 7.60 6PGRB0360K-SP33 045A
00856927 TRADITIONAL NAVY 4507 7.00 6PGRB0360K-STN38 045A
00854665 PRO GREEN 3EY 10.80 6PGFJ0370E-S36 045A
00794323 BAHIA BLUE DYSTAR A6VW 3.60 6PGRB0360K-S144 045A
00817994 BATTLE BLUE 4KR 6.20 6DNRB0360K-S147 045A
00836398 WOLF GREY 01V 3.25 6DNRB0360K-S14 045A
00845589 COLLEGE NAVY 41S 4.10 6PGRB0360K-S44 045A
00849208 MESO BLUE 16-4132 4.00 6PGRB0360K-SM1 045A
00849213 MESO BLUE 16-4132 29.35 6PGFJ0370E-SM1 045A
00849410 ENERGY AQUA AA2J 4.00 6PGRB0360K-S75 045A
00852310 BRICK 19-1627 6.00 6PGRB0360K-S32 045A
00852860 ROSE RED 18-1449 8.60 6PGRB0360K-SRR 045A
00852871 MIDNIGHT NAVY 44B 9.00 6PGRB0360K-S138 045A
00853755 DARK RED 19-1557 1.18 6PGRB0360K-S169 045A
00853756 DARK RED 19-1557 7.61 6PGFJ0370E-S169 045A
00865547 COLLEGIATE BLUE 18-4048 81.50 6PGFJ0270E-BOXCBLUE 045A
00865650 ORANGE 17-1464 9.40 6PGRB0360K-S84 045A
00882939 GAME ROYAL 4EV 7.90 6PGFJ0370E-S88 045A
00884377 TOUGH RED 6ED 3.75 6PGRB0360K-S62 045A
00884394 NEPTUNE BLUE 44L 3.30 6PGRB0360K-S42 045A
00884519 YELLOW 78H 4.86 6DNIN0970E-S175 045A
00884649 YELLOW 78H 4.80 6DNIN0970E-S175 045A
00884677 RAPID TEAL 4MS 16.80 6DNIN0970E-S132 045A
00885036 YELLOW 78H 11.55 6DNIN0970E-S175 045A
00885250 SPORT GREEN 3PC 7.30 6PGRB0360K-S34 045A
00885577 UNIVERSITE GOL 76I 2.40 6PGRB0360K-S170 045A
00887462 SIGNAL BLUE DS-44U 6.80 6PGRB0360K-S154 045A
00888132 BLUSTERY 45W 1.40 6PGRB0360K-S123 045A
00889478 BLACK 00A 5.90 6PGRB0360K-SB01 045A
00882938 SPORT RED 62Q 1.00 6PGRB0360K-S163 045A
00882937 SPORT RED 62Q 9.25 6PGFJ0370E-S163 045A
00868787 ORANGE 17-1464 2.00 6PGRB0360K-S84 045A
00869365 COAST 4AL 7.00 6PGRB0360K-S145 045A
00869424 CLOVER 38Y 4.50 6PGFJ0370E-S13 045A
00869431 CLOVER 38Y 5.00 6PGRB0360K-S13 045A
00871898 CHARCOAL 19-0508 1.00 6PGRB0352G-TK175 045A
00871901 CHARCOAL 19-0508 11.50 6PGFJ0370C-TK175 045A
00874404 TRADITIONAL NAVY 4507 15.88 6PGFJ0370E-STN38 045A
00874650 SOLID GREY A3NH 7.00 6PGRB0360K-S16 045A
00874652 SOLID GREY A3NH 12.00 6PGFJ0370E-S16 045A
00874907 HUSTON 15-1058 1.08 6PGRB0360K-SH 045A
00880640 YELLOW 78H 28.80 6PGFJ0370E-S175 045A
00882659 BLUSTERY 45W 11.20 6PGRB0360K-S123 045A
00893188 COLLEGE NAVY 41S 19.70 6PGRB0360K-S44 045A
112 Total 1,574.53

112 rollos | Total: 1,574.53