Volver

Fecha: 05-11-2026

Conteo: 011A C05-11

Rollo Color Yds Codigo de Tela Loc Estado
00915484 BLACK 00A 13.50 6PGFJ0370E-STT01 011A
00914272 BLACK 00A 19.00 6PGFJ0370E-STT01 011A
00914245 SPORT RED 62Q 12.57 6PGRB0360K-STT163 011A
00914244 VALOR BLUE 4EY 33.00 6PGFJ0370E-STT43 011A
00914243 RUSH BLUE (BLUE 661) DS-4EW 26.00 6PGFJ0370E-STT149 011A
00914238 RUSH BLUE (BLUE 661) DS-4EW 9.50 6PGFJ0370E-STT149 011A
00914237 BLACK 00A 9.75 6PGFJ0370E-STT01 011A
00914236 BLACK 00A 18.09 6PGFJ0370E-STT01 011A
00914233 BLACK 00A 4.50 6PGRB0360K-STT01 011A
00914232 BLACK 00A 3.90 6PGRB0360K-STT01 011A
00913915 RUSH BLUE (BLUE 661) DS-4EW 9.20 6PGRB0360K-STT149 011A
00914273 BLACK 00A 16.60 6PGRB0360K-STT01 011A
00914494 BLACK 00A 20.72 6PGRB0360K-STT01 011A
00914500 BLACK 00A 10.02 6PGRB0360K-STT01 011A
00915224 BLACK 00A 27.23 6PGRB0360K-STT01 011A
00914856 COAST 4AL 8.00 6PGRB0360K-STT145 011A
00914855 COAST 4AL 30.80 6PGFJ0370E-STT145 011A
00914784 MIDNIGHT NAVY 44B 10.80 6PGFJ0370E-STT138 011A
00914721 BORDEAUX 631 9.40 6PGRB0360K-STT11 011A
00914720 BORDEAUX 631 37.00 6PGFJ0370E-STT11 011A
00914719 BORDEAUX 631 6.20 6PGFJ0370E-STT11 011A
00914646 OLD ROYAL 4DA 6.20 6PGRB0360K-STT68 011A
00914642 OLD ROYAL 4DA 55.80 6PGFJ0370E-STT68 011A
00914623 OLD ROYAL 4DA 8.90 6PGRB0360K-STT68 011A
00913886 BLACK 00A 4.70 6PGRB0360K-STT01 011A
00913872 RUSH BLUE (BLUE 661) DS-4EW 60.00 6PGRB0360K-STT149 011A
00913000 ORANGE 17-1464 34.90 6PGFJ0370E-STT84 011A
00912957 BLUE SPARK 45A 17.00 6PGFJ0370E-STT45 011A
00912949 BLACK 00A 19.55 6PGFJ0370E-STT01 011A
00912808 DARK RED 19-1557 7.60 6PGRB0360K-STT169 011A
00912802 DARK RED 19-1557 11.00 6PGFJ0370E-STT169 011A
00912363 NEW ORCHID 52M 17.00 6PGRB0360K-STT150 011A
00912360 NEW ORCHID 52M 51.50 6PGFJ0370E-STT150 011A
00912355 TURBO GREEN 3GT 11.00 6PGRB0360K-STT151 011A
00912351 TURBO GREEN 3GT 16.80 6PGFJ0370E-STT151 011A
00912300 BRILLANT ORANGE 89N 6.80 6PGRB0360K-STT83 011A
00913002 ORANGE 17-1464 7.00 6PGFJ0370E-STT84 011A
00913004 ORANGE 17-1464 21.70 6PGRB0360K-STT84 011A
00913065 MARINE 41L 120.00 6PGFJ0370E-STT35 011A
00913799 SPORT RED 62Q 36.80 6PGRB0360K-STT163 011A
00913679 VALOR BLUE 4EY 13.00 6PGRB0360K-STT43 011A
00913678 VALOR BLUE 4EY 43.75 6PGFJ0370E-STT43 011A
00913669 VIBRANT GREEN 17-6229 11.80 6PGRB0360K-STT136 011A
00913182 TEAM CRIMSON 69W 33.40 6PGRB0360K-STT94 011A
00913181 TEAM CRIMSON 69W 42.00 6PGFJ0370E-STT94 011A
00913154 DARK CINDER 20Q 33.34 6PGRB0360K-STT03 011A
00913117 FIR 3EE 30.40 6PGRB0360K-STT40 011A
00913114 FIR 3EE 42.20 6PGFJ0370E-STT40 011A
00913072 MARINE 41L 14.90 6PGRB0360K-STT35 011A
00909667 COLLEGE NAVY 41S 29.40 6PGFJ0370E-S44 011A
50 Total 1,144.22

50 rollos | Total: 1,144.22