Volver

Fecha: 05-11-2026

Conteo: 010A C05-11

Rollo Color Yds Codigo de Tela Loc Estado
00897715 NEW ORCHID 52M 4.10 6PGRB0360K-S150 010A
00903648 TEAM GOLD 79W 4.45 6PGFJ0370E-S78 010A
00903861 OLD ROYAL 4DA 11.05 6PGRB0360K-S68 010A
00903958 SPORT TEAL 3JD 15.90 6PGRB0360K-S31 010A
00904339 GAME ROYAL 4EV 22.40 6PGRB0360K-S88 010A
00904432 SPORT TEAL 3JD 45.00 6DNIN0960E-S31 010A
00904455 RUSH BLUE DS 4EW 24.80 6DNIN0960E-S44 010A
00904492 GAME ROYAL 4EV 17.40 6PGRB0360K-S88 010A
00904497 GAME ROYAL 4EV 6.00 6PGRB0360K-S88 010A
00904500 TEAM CRIMSON 69W 9.70 6PGRB0360K-S94 010A
00904516 GAME ROYAL 4EV 8.60 6PGRB0360K-S88 010A
00904882 UNIVERSITY RED 65N 23.20 6DNIN0970E-S69 010A
00903440 DEEP BLACK DS-095A 1.00 6PGRB0152G-TK01 010A
00903439 DEEP BLACK DS-095A 4.30 6PGRB0152G-TK01 010A
00901110 COLLEGE NAVY 41S 10.10 6PGRB0360K-S44 010A
00898231 FIELD PURPLE 56N 13.00 6DNIN0970E-SF50 010A
00898260 UNIVERSITY RED 65N 4.50 6PGFJ0370E-S69 010A
00898261 SPORT TEAL 3JD 14.00 6PGFJ0370E-S31 010A
00898277 DARK HEATHER GREY DYSTAR-06G 4.60 6PGRB2160K-S117 010A
00898278 DARK PINK 16-2126 21.00 6PGFJ0370E-S33 010A
00898279 TENNESSEE ORANGE 15-1263 13.90 6PGFJ0370E-S82 010A
00898280 RUSH BLUE (BLUE 661) DS-4EW 6.00 6PGFJ0370E-S149 010A
00898281 BLACK 00A 2.90 6PGRB0360K-SB01 010A
00899409 PINK 13-1906 4.60 6PGRB0352H-TK66 010A
00899510 NEW ORCHID 52M 6.30 6PGRB0360K-S150 010A
00899520 NEW ORCHID 52M 29.70 6PGRB0360K-S150 010A
00904884 MARINE 41L 38.00 6DNIN0960E-S25 010A
00907634 DARK PINK 16-2126 13.20 6PGRB0360K-S33 010A
00909989 SIGNAL BLUE DS-44U 16.20 6PGFJ0370E-S154 010A
00910206 WHITE DYSTAR 10A 42.20 6DNIN0970E-S10 010A
00910223 RUSH BLUE DS 4EW 70.20 6DNIN0960E-S44 010A
00913624 RUSH BLUE DS 4EW 5.05 6DNIN0960E-S44 010A
00913635 COLLAGE NAVY 41S 25.00 6DNIN0970E-S144 010A
00913646 BLACK 00A 24.90 6DNIN0970E-SB01 010A
00913821 BLACK 00A 15.30 6DNIN0970E-SB01 010A
00913827 BLACK 00A 31.30 6DNIN0970E-SB01 010A
00918133 COLLAGE NAVY 41S 85.00 6DNIN0970E-S144 010A
00918134 COLLAGE NAVY 41S 79.00 6DNIN0970E-S144 010A
00918139 COLLAGE NAVY 41S 71.40 6DNIN0970E-S144 010A
00909985 SIGNAL BLUE DS-44U 9.10 6PGRB0360K-S154 010A
00909764 RUSH BLUE (BLUE 661) DS-4EW 13.50 6PGFJ0370E-S149 010A
00909693 RUSH BLUE DS 4EW 64.80 6DNIN0960E-S44 010A
00907635 DARK PINK 16-2126 5.00 6PGFJ0370E-S33 010A
00908296 BLACK 00A 76.75 6DNIN0970E-SB01 010A
00908732 MIDNIGHT NAVY 44B 57.95 6DNIN0960E-S138 010A
00908820 RUSH BLUE (BLUE 661) DS-4EW 17.90 6PGRB0360K-S149 010A
00908828 RUSH BLUE (BLUE 661) DS-4EW 55.40 6PGFJ0370E-S149 010A
00908980 NEW ORCHID 52M 4.30 6PGRB0360K-S150 010A
00908982 NEW ORCHID 52M 17.10 6PGFJ0370E-S150 010A
00909554 DEEP BLACK DS-095A 5.50 6PGRB0152G-TK01 010A
00909628 TEAM RED 67P 15.00 6PGFJ0370E-S61 010A
00909678 VALOR 4EY 5.90 6DNIN0970E-S43 010A
00909683 SPORT RED 62Q 31.00 6DNIN0970E-S163 010A
00918437 MIDNIGHT NAVY 44B 17.40 6DNIN0960E-S138 010A
00764943 DEEP PEWTER 2DV 20.10 6DNIN0960E-S02 010A
00883176 NATURAL 15A 35.00 6PGRB0360K-S115 010A
00884507 COLLEGE ORANGE DYSTAR 34F0 17.80 6PGFJ0370E-S183 010A
00884526 TENNESSEE ORANGE 15-1263 26.80 6DNIN0960E-S85 010A
00884617 LIGHT BLUE 41H 20.52 6DNIN0970E-S104 010A
00885191 SPORT ORANGE 83T 5.60 6PGRB0360K-S181 010A
00885193 SPORT ORANGE 83T 2.70 6PGFJ0370E-S181 010A
00885204 LIGHT BOMBAY BROWN 16-1449 3.80 6PGRB0360K-S21 010A
00885285 TEAM CRIMSON 69W 5.80 6DNIN0970E-S94 010A
00885293 CLOVER 38Y 11.90 6DNIN0970E-S13 010A
00885748 TOUGH RED 6ED 11.40 6PGRB0360K-S62 010A
00886119 TEAM RED 67P 1.90 6PGRB0360K-S61 010A
00875380 CHARCOAL HEATHER DYSTAR 9407 7.20 6PGFJ0270E-S11 010A
00875379 CHARCOAL HEATHER DYSTAR 9407 21.40 6PGRB0260K-S11 010A
00866569 DARK GREEN 19-5513 52.00 6PGFJ0270E-BOXDGREEN 010A
00764944 DEEP PEWTER 2DV 7.40 6DNIN0960E-S02 010A
00769377 COURT PURPLE 51L 13.40 6DNIN0960E-S50 010A
00776446 COURT PURPLE 51L 6.50 6DNIN0960E-S50 010A
00821151 YELLOW 78H 32.10 6DNIN0970E-S175 010A
00832544 COURT PURPLE 51L 39.90 6DNIN0960E-S50 010A
00834999 ACTION GREEN 3HN 5.00 6DNRB0360K-S90 010A
00837098 SIGNAL BLUE DS-44U 4.40 6PGRB0360K-S154 010A
00860735 RUSH BLUE HEATHER 4EW 3.60 6DNRB3060K-S149 010A
00861121 DARK RED 19-1557 0.40 6PGRB0360K-S169 010A
00861124 DARK RED 19-1557 6.08 6PGFJ0370E-S169 010A
00866566 DARK GREEN 19-5513 121.00 6PGFJ0270E-BOXDGREEN 010A
00886217 DARK HEATHER GREY DYSTAR-06G 21.80 6PGRB2160K-S117 010A
00887160 FIELD PURPLE 56N 23.00 6DNIN0970E-SF50 010A
00895775 DARK NAVY 19-4027 3.80 6PGRB0352G-TK41 010A
00895783 JELLY BEAN 17-6030 4.30 6PGRB0360K-S193 010A
00896073 UNIVERSITY RED 65N 13.10 6PGFJ0370E-S69 010A
00896175 PINK 12-1310 6.70 6PGRB0152G-TK66 010A
00896178 PINK 12-1310 20.90 6PGFJ0170C-TK66 010A
00896485 BLUE 12-4608 7.70 6PGRB0352G-TK12 010A
00896491 CHARCOAL 19-0508 7.00 6PGRB0352G-TK175 010A
00896931 LAVANDER 15-3817 10.00 6PGFJ0370C-TK52 010A
00896966 LAVANDER 15-3817 7.50 6PGRB0352G-TK52 010A
00896976 CHARCOAL HEATHER DYSTAR 9407 8.70 6PGRB0260K-S11 010A
00896977 CHARCOAL HEATHER DYSTAR 9407 29.10 6PGFJ0270E-S11 010A
00895774 DARK NAVY 19-4027 22.30 6PGFJ0370C-TK41 010A
00895564 TOUGH RED 6ED 6.40 6PGRB0360K-S62 010A
00895556 TEAM RED 67P 7.60 6PGRB0360K-S61 010A
00887483 UNIVERSITY RED 65N 20.00 6PGFJ0370E-S69 010A
00888173 BLUSTERY 45W 2.50 6PGRB0360K-S123 010A
00889374 BLUE SPARK 45A 15.30 6DNIN0970E-S45 010A
00889670 COURT PURPLE 51L 1.30 6PGRB0360K-S50 010A
00890172 FIELD SILVER 07R 6.70 6PGRB0360K-S09 010A
00890222 DARK HEATHER GREY DYSTAR-06G 8.40 6PGFJ2170E-S117 010A
00892702 TENNESSEE ORANGE 15-1263 4.24 6PGRB0360K-S82 010A
00893488 CLASSIC MAROON 19-1718 4.95 6PGRB0360K-S59 010A
00894924 ENERGY AQUA AA2J 6.70 6PGRB0360K-S75 010A
00895338 RAPID TEAL 4MS 5.30 6PGRB0360K-S132 010A
00895339 RAPID TEAL 4MS 20.50 6PGFJ0370E-S132 010A
00897376 CHARCOAL 19-0508 22.00 6PGFJ0370C-TK175 010A
108 Total 2,043.34

108 rollos | Total: 2,043.34