Volver

Fecha: 23-10-2026

Conteo: 001A C23-10

Rollo Color Yds Codigo de Tela Loc Estado
00884583 RED/WHITE PLAID 38.00 7SZBF0158E-RWP 001A
00904596 LAV CARNG PLAID 17.00 7SZBF0158E-CG6 001A
00904598 PINK CARNG PLD 37.00 7SZBF0158E-CG4 001A
00904929 ROYAL/SILVER PL 11.00 7SZBF0158E-RSV 001A
00904932 PINK CARNG PLD 55.20 7SZBF0158E-CG4 001A
00904962 VRSTY MAROXF 34.00 7SZBF0158E-VS3 002B
00904963 VRSTY MAROXF 5.90 7SZBF0158E-VS3 001A
00904964 VR STY GRNWHI 34.80 7SZBF0158E-VS5 001A
00905260 ROYAL/SILVER PL 31.10 7SZBF0158E-RSV 001A
00906189 NAVY FIELD DAY 9.50 7SZBF0158E-FD1 001A
00906237 VRSTY MAROXF 12.00 7SZBF0158E-VS3 001A
00906563 BLA/ORG/WHI PL 55.00 7SZBF0158E-BOW 001A
00906612 OXH NAVY KNGSTN 6.70 7SZBF0158E-KN3 001A
00907576 OXH NAVY KNGSTN 6.50 7SZBF0158E-KN3 001A
00908470 BOEIN 22.00 7SZBF0158E-BOE 001A
00909092 ROYAL/SILVER PL 16.00 7SZBF0158E-RSV 001A
00909093 NAVY 4.26 7ITFL0270L-S40 001A
00904553 NAVY PINK TOMB 10.00 7SZBF0158E-TB3 001A
00902669 HOPE PLAID 8.28 7SZBF0158E-H5H 001A
00902486 GARNET/BLK PL 20.70 7SZBF0158E-GBP 001A
00884908 CRIMS FEILD DAY 27.90 7SZBF0158E-FD5 001A
00884911 CRIMS FEILD DAY 27.00 7SZBF0158E-FD5 001A
00885151 GREEN JORDAN PL 17.50 7SZBF0158E-JD2 001A
00885152 RED/WHITE PLAID 24.00 7SZBF0158E-RWP 001A
00893750 BK/WT BUFF PLAD 60.00 7SZBF0158E-BWF 001A
00893818 ORG HRVST MCINT 139.30 7SZBF0158E-MT7 001A
00895947 VRSTY MAROXF 9.30 7SZBF0158E-VS3 001A
00898996 OXH ROY KNGSTN 7.06 7SZBF0158E-KN4 001A
00898997 BRCK RED KNGSTN 11.60 7SZBF0158E-KN2 001A
00898998 VARSTY NAVORG 9.90 7SZBF0158E-VS7 001A
00899476 RED/WHITE PLAID 13.60 7SZBF0158E-RWP 001A
00900994 LAV CARNG PLAID 9.00 7SZBF0158E-CG6 001A
00901724 ROYAL/SILVER PL 15.00 7SZBF0158E-RSV 001A
00901857 PINK CARNG PLD 47.60 7SZBF0158E-CG4 001A
00901999 LAV CARNG PLAID 64.50 7SZBF0158E-CG6 001A
00902016 LAV CARNG PLAID 16.10 7SZBF0158E-CG6 001A
00909242 VARSTY NAVORG 12.00 7SZBF0158E-VS7 001A
00909346 GARNET/BLK PL 6.00 7SZBF0158E-GBP 001A
00909350 BLACK/WHITE PL 5.76 7SZBF0158E-BWP 001B
00914190 ELECTRIC ROYAL/BLACK BUFFALO 6.00 7SZBF0158E-946 001A
00914194 GREEN/WHITE PL 31.00 7SZBF0158E-GWP 001A
00914217 OXF CARNGE PLD 14.00 7SZBF0158E-CG1 001B
00914346 FESTIVE PLAID 15.00 7SZBF0158E-H4F 001A
00914554 ROYAL/SILVER PL 15.60 7SZBF0158E-RSV 001A
00914555 ROYAL/SILVER PL 12.00 7SZBF0158E-RSV 001A
00914559 GREEN/WHITE PL 11.00 7SZBF0158E-GWP 001A
00914675 HERIT GAR PLAID 12.00 7SZBF0158E-HGP 001A
00914676 OXH ROY KNGSTN 14.00 7SZBF0158E-KN4 001A
00914683 NAVY/COLMBIA PL 38.00 7SZBF0158E-NCP 001A
00914882 ORG HRVST MCINT 70.00 7SZBF0158E-MT7 001A
00914883 ORG HRVST VSTY 19.00 7SZBF0158E-VS2 001A
00914884 BLACK/WHITE PL 28.90 7SZBF0158E-BWP 001B
00914885 GREEN/WHITE PL 42.10 7SZBF0158E-GWP 001A
00917678 CARNEGIE MEL PL 135.00 7SZBF0158E-CML 001A
00917681 CARNEGIE MEL PL 33.00 7SZBF0158E-CML 001A
00914117 PINK HARMONY 8.00 7SZBF0158E-HM2 001A
00914094 PINK HARMONY 12.00 7SZBF0158E-HM2 001A
00914093 PINK CARNG PLD 12.00 7SZBF0158E-CG4 001B
00910276 ELECTRIC ROYAL/BLACK BUFFALO 76.40 7SZBF0158E-946 001A
00910308 HOPE PLAID 10.20 7SZBF0158E-H5H 001A
00910395 BLACK JORDN PLD 81.40 7SZBF0158E-JD1 001A
00910454 BLACK JORDN PLD 49.10 7SZBF0158E-JD1 001A
00910676 DRK KHAKI MCINT 145.20 7SZBF0158E-MT6 001A
00910685 DRK KHAKI MCINT 16.50 7SZBF0158E-MT6 001A
00911077 BLACK JORDN PLD 65.00 7SZBF0158E-JD1 001A
00911763 SKY CARNG PLAID 122.00 7SZBF0158E-CG5 001A
00912131 BLACK/WHITE PL 114.30 7SZBF0158E-BWP 001B
00912247 GREEN JORDAN PL 48.00 7SZBF0158E-JD2 001A
00912829 SKY CARNG PLAID 6.00 7SZBF0158E-CG5 001A
00913950 VRSTY BLKOXF 45.00 7SZBF0158E-VS8 001A
00913951 VRSTY BLKOXF 76.00 7SZBF0158E-VS8 001A
00914051 RED/BLK BUFF PL 6.00 7SZBF0158E-RBB 001A
00914084 LAV CARNG PLAID 7.00 7SZBF0158E-CG6 001A
00914091 BLUE HARMONY 12.00 7SZBF0158E-HM4 001A
00918295 BLACK JORDN PLD 24.00 7SZBF0158E-JD1 001A
00635692 GREY 16.00 7LCMF0960E-S15 001A
00838857 VR STY GRNWHI 16.50 7SZBF0158E-VS5 001A
00839429 CRIMS FEILD DAY 6.40 7SZBF0158E-FD5 001A
00840504 RED MCINTOSH 13.00 7SZBF0158E-MT1 001A
00840506 GREEN JORDAN PL 90.00 7SZBF0158E-JD2 001A
00845109 SLEIGH PLAID 22.00 7SZBF0158E-H5S 001A
00847159 NAT-ESPRSO MCIN 68.10 7SZBF0158E-MT5 001A
00847465 CRIMS FEILD DAY 94.00 7SZBF0158E-FD5 001A
00847483 CRIMS FEILD DAY 16.10 7SZBF0158E-FD5 001A
00848122 KELLY FEILD DAY 13.38 7SZBF0158E-FD2 001A
00851208 VRSTY BLKOXF 105.00 7SZBF0158E-VS8 001A
00851210 VRSTY BLKOXF 126.70 7SZBF0158E-VS8 001A
00851211 VRSTY BLKOXF 111.80 7SZBF0158E-VS8 001A
00851214 VRSTY BLKOXF 116.10 7SZBF0158E-VS8 001A
00851221 VRSTY BLKOXF 98.00 7SZBF0158E-VS8 001A
00851240 VRSTY BLKOXF 92.80 7SZBF0158E-VS8 001A
00851270 VARSTY NAVORG 25.00 7SZBF0158E-VS7 001A
00838856 VR STY GRNWHI 126.40 7SZBF0158E-VS5 001A
00838851 VR STY GRNWHI 74.50 7SZBF0158E-VS5 001A
00838142 CRIMS FEILD DAY 13.00 7SZBF0158E-FD5 001A
00768663 HERIT GAR PLAID 4.20 7SZBF0158E-HGP 001A
00768829 POINSETTIA PLD 43.20 7SZBF0158E-H4P 001A
00768847 FESTIVE PLAID 36.90 7SZBF0158E-H4F 001A
00774162 HERIT GAR PLAID 48.40 7SZBF0158E-HGP 001A
00775374 KELLY FEILD DAY 18.50 7SZBF0158E-FD2 001A
00799019 CRIMS FEILD DAY 11.00 7SZBF0158E-FD5 001A
00802976 KELLY FEILD DAY 8.39 7SZBF0158E-FD2 001A
00807872 POINSETTIA PLD 5.74 7SZBF0158E-H4P 001A
00807885 JOLLY PLAID 10.91 7SZBF0158E-H4J 002B
00811060 ORG CARNG PLD 22.00 7SZBF0158E-CG3 001A
00816074 ORG CARNG PLD 92.40 7SZBF0158E-CG3 001A
00831273 GREEN MCINTOSH 44.70 7SZBF0158E-MT2 001A
00836475 CRIMS FEILD DAY 22.60 7SZBF0158E-FD5 001A
00837505 GREEN MCINTOSH 19.00 7SZBF0158E-MT2 001A
00837506 GREEN MCINTOSH 27.00 7SZBF0158E-MT2 001A
00837769 VRSTY MAROXF 53.40 7SZBF0158E-VS3 001A
00854915 KELLY FEILD DAY 13.00 7SZBF0158E-FD2 001A
00862365 NAVY PINK TOMB 20.00 7SZBF0158E-TB3 001A
00862752 BLACK JORDN PLD 127.20 7SZBF0158E-JD1 001A
00877535 BK/WT BUFF PLAD 113.30 7SZBF0158E-BWF 001A
00877638 BLACK/GOLD PL 11.50 7SZBF0158E-BGO 001A
00877716 NAVY/GOLD PLAID 104.10 7SZBF0158E-NGP 001A
00877874 RED/WHITE PLAID 46.80 7SZBF0158E-RWP 001A
00879670 RED/WHITE PLAID 10.00 7SZBF0158E-RWP 001A
00879678 NAVY FIELD DAY 105.00 7SZBF0158E-FD1 001A
00879727 NAVY/GOLD PLAID 103.40 7SZBF0158E-NGP 001A
00880011 ROYAL/SILVER PL 10.30 7SZBF0158E-RSV 001A
00880829 BK/WT BUFF PLAD 4.90 7SZBF0158E-BWF 001A
00880855 RED/WHITE PLAID 37.20 7SZBF0158E-RWP 001A
00881719 BLACK/GOLD PL 11.30 7SZBF0158E-BGO 001A
00882244 NAVY/COLMBIA PL 56.10 7SZBF0158E-NCP 001A
00882521 RED/WHITE PLAID 24.00 7SZBF0158E-RWP 001A
00882524 BLACK JORDN PLD 10.00 7SZBF0158E-JD1 001A
00883567 TOBACCO/BLK BUF 9.50 7SZBF0158E-TBK 001A
00884086 BLACK/GOLD PL 9.80 7SZBF0158E-BGO 001A
00877450 ROYAL/SILVER PL 121.60 7SZBF0158E-RSV 001A
00877128 BLACK/ECRU 63.70 7SZBF0158E-BEC 001B
00876975 BRCK RED KNGSTN 10.20 7SZBF0158E-KN2 001A Usado
00866585 OXH ROY KNGSTN 3.50 7SZBF0158E-KN4 001A
00866586 OXH ROY KNGSTN 10.00 7SZBF0158E-KN4 001A
00867587 BLACK/ECRU 15.50 7SZBF0158E-BEC 001B
00867605 PURPLE MCINTOSH 23.60 7SZBF0158E-MT3 001A
00868030 NAVY/COLMBIA PL 6.24 7SZBF0158E-NCP 001A
00868530 BLUE HARMONY 10.50 7SZBF0158E-HM4 001A
00869242 OXFORD HEATHER 13.50 7SZBF0158E-078 001A
00872690 RED/WHITE PLAID 6.50 7SZBF0158E-RWP 001A
00874257 RED/WHITE PLAID 11.00 7SZBF0158E-RWP 001A
00874706 BLUE HARMONY 34.00 7SZBF0158E-HM4 001A
00875070 VR STY GRNWHI 27.70 7SZBF0158E-VS5 001A
00875075 NAT-ESPRSO MCIN 11.63 7SZBF0158E-MT5 001A
00875636 RED/WHITE PLAID 41.50 7SZBF0158E-RWP 001A
00875879 NAVY/COLMBIA PL 55.05 7SZBF0158E-NCP 002B
00876295 PURPLE/WHITE PL 39.30 7SZBF0158E-PWP 002B
00876725 NAVY FIELD DAY 105.20 7SZBF0158E-FD1 001A
00884089 MAROON PLAID 12.90 7SZBF0158E-MRP 001A
150 Total 5,554.40

150 rollos | Total: 5,554.40



Rollos usados

Rollo Color Yds Codigo de Tela Loc Orden
00876975BRCK RED KNGSTN10.207SZBF0158E-KN2001A12282952
1Total10.20